Sachin Tendulkar Batting and fielding averages
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct | |||
Tests | 200 | 329 | 33 | 15921 | 248* | 53.78 | 51 | 68 | 69 | 115 | |||||
ODIs | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 2016 | 195 | 140 | ||
T20Is | 1 | 1 | 0 | 10 | 10 | 10 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | ||
First-class | 310 | 490 | 51 | 25396 | 248* | 57.84 | 81 | 116 | 186 | ||||||
List A | 551 | 538 | 55 | 21999 | 200* | 45.54 | 60 | 114 | 175 | ||||||
Twenty20 | 96 | 96 | 11 | 2797 | 100* | 32.9 | 2310 | 121.1 | 1 | 16 | 359 | 38 | 28 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | 10 | |
Tests | 200 | 145 | 4240 | 2492 | 46 | 10-Mar | 14-Mar | 54.2 | 3.52 | 92.1 | 0 | 0 | 0 |
ODIs | 463 | 270 | 8054 | 6850 | 154 | May-32 | May-32 | 44.5 | 5.1 | 52.2 | 4 | 2 | 0 |
T20Is | 1 | 1 | 15 | 12 | 1 | 12-Jan | 12-Jan | 12 | 4.8 | 15 | 0 | 0 | 0 |
First-class | 310 | 7605 | 4384 | 71 | 10-Mar | 61.7 | 3.45 | 107.1 | 0 | ||||
List A | 551 | 10230 | 8478 | 201 | May-32 | May-32 | 42.2 | 4.97 | 50.8 | 4 | 2 | 0 | |
Twenty20 | 96 | 8 | 93 | 123 | 2 | 12-Jan | 12-Jan | 61.5 | 7.93 | 46.5 | 0 | 0 |
No comments