Tennis US Open Records
US Open Tennis All Records
Record | Era | Player(s) | Count | Years | |
Men since 1881 | |||||
Winner of most | Before 1968: | Richard Sears | 7 | 1881, 1882, 1883, 1884, 1885, 1886, 1887 | |
Men's Singles titles | Bill Larned | 1901, 1902, 1907, 1908, 1909, 1910, 1911 | |||
Bill Tilden | 1920, 1921, 1922, 1923, 1924, 1925, 1929 | ||||
After 1967: | Jimmy Connors | 5 | 1974, 1976, 1978, 1982, 1983 | ||
Pete Sampras | 1990, 1993, 1995, 1996, 2002 | ||||
Roger Federer | 2004, 2005, 2006, 2007, 2008 | ||||
Winner of most consecutive | Before 1968: | Richard Sears | 7 | 1881, 1882, 1883, 1884, 1885, 1886, 1887 | |
Men's Singles titles | After 1967: | Roger Federer | 5 | 2004, 2005, 2006, 2007, 2008 | |
Winner of most | Before 1968: | Richard Sears | 6 | 1882, 1883, 1884, 1885, 1886, 1887 | |
Men's Doubles titles | James Dwight | 1882, 1883, 1884, 1885, 1886, 1887 | |||
Holcombe Ward | 1899, 1900, 1901, 1904, 1905, 1906 | ||||
After 1967: | Bob Lutz | 4 | 1968, 1974, 1978, 1980 | ||
Stan Smith | 1968, 1974, 1978, 1980 | ||||
John McEnroe | 1979, 1981, 1983, 1989 | ||||
Bob Bryan | 2005, 2008, 2010, 2012 | ||||
Mike Bryan | 2005, 2008, 2010, 2012 | ||||
Winner of most consecutive | Before 1968: | Richard Sears | 6 | 1882, 1883, 1884, 1885, 1886, 1887 | |
Men's Doubles titles | James Dwight | 1882, 1883, 1884, 1885, 1886, 1887 | |||
After 1967: | Todd Woodbridge | 2 | 1995, 1996 | ||
Mark Woodforde | 1995, 1996 | ||||
Winner of most | Before 1968: | Bill Tilden | 4 | 1913, 1914, 1922, 1923 | |
Mixed Doubles titles - Men | Bill Talbert | 1943, 1944, 1945, 1946 | |||
After 1967: | Bob Bryan | 4 | 2003, 2004, 2006, 2010 | ||
Winner of most Championships | Before 1968: | Bill Tilden | 16 | 1913–1929 (7 singles, 5 men's doubles, 4 mixed doubles) | |
(total: singles, men's doubles, | |||||
mixed doubles) - Men | After 1967: | John McEnroe | 8 | 1979–1989 (4 singles, 4 men's doubles) | |
Bob Bryan | 2003–2012 (4 men's doubles, 4 mixed doubles) | ||||
Women since 1887 | |||||
Winner of most | Before 1968: | Molla Bjurstedt Mallory | 8 | 1915, 1916, 1917, 1918, 1920, 1921, 1922, 1926 | |
Women's Singles titles | After 1967: | Chris Evert | 6 | 1975, 1976, 1977, 1978, 1980, 1982 | |
Winner of most consecutive | Before 1968: | Molla Bjurstedt Mallory | 4 | 1915, 1916, 1917, 1918 | |
Women's Singles titles | Helen Jacobs | 1932, 1933, 1934, 1935 | |||
After 1967: | Chris Evert | 4 | 1975, 1976, 1977, 1978 | ||
Winner of most | Before 1968: | Margaret Osborne duPont | 13 | 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1955, 1956, 1957 | |
Women's Doubles titles | After 1967: | Martina Navratilova | 9 | 1977, 1978, 1980, 1983, 1984, 1986, 1987, 1989, 1990 | |
Winner of most consecutive | Before 1968: | Margaret Osborne duPont | 10 | 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950 | |
Women's Doubles titles | After 1967: | Virginia Ruano Pascual | 3 | 2002, 2003, 2004 | |
Paola Suárez | 2002, 2003, 2004 | ||||
Winner of most | All-time: | Margaret Osborne duPont | 8 | 1943, 1944, 1945, 1946, 1950, 1958, 1959, 1960 | |
Mixed Doubles titles - Women | Margaret Court | 1961, 1962, 1963, 1964, 1965, 1969, 1970, 1972 | |||
Before 1968: | Margaret Osborne duPont | 8 | 1943, 1944, 1945, 1946, 1950, 1958, 1959, 1960 | ||
After 1967: | Margaret Court | 3 | 1969, 1970, 1972 | ||
Billie Jean King | 1971, 1973, 1976 | ||||
Martina Navratilova | 1985, 1987, 2006 | ||||
Winner of most Championships | All-time: | Margaret Osborne duPont | 25 | 1941–1960 (3 singles, 13 women's doubles, 9 mixed doubles) | |
(total: singles, women's doubles, | Margaret Court | 18 | 1961-1975 (5 singles, 5 women's doubles, 8 mixed doubles) | ||
mixed doubles) - women | Before 1968: | Margaret Osborne duPont | 25 | 1941–1960 (3 singles, 13 women's doubles, 9 mixed doubles) | |
After 1967: | Martina Navratilova | 16 | 1977–2006 (4 singles, 9 women's doubles, 3 mixed doubles) | ||
Miscellaneous | |||||
Youngest winner(single) | Men: | Pete Sampras | 19 years and 1 month | ||
Women: | Tracy Austin | 16 years and 8 months | |||
No comments