| Year | | Winner | Opponent in the final | Score in the final |
| 1980 | | Bjorn Borg | John McEnroe | 1-6, 7-5, 6-3, 6-7(16), 8-6 |
| 1981 | | John McEnroe | Bjorn Borg | 4-6, 7-6, 7-6, 6-4 |
| 1982 | | Jimmy Connors | John McEnroe | 3-6, 6-3, 6-7, 7-6, 6-4 |
| 1983 | | Chris Lewis | John McEnroe | 6-2, 6-2, 6-2 |
| 1984 | | John McEnroe | Jimmy Connors | 6-1, 6-2, 6-2 |
| 1985 | | Boris Becker | Kevin Curren | 6-3, 6-7, 7-6, 6-4 |
| 1986 | | Boris Becker | Ivan Lendl | 6-4, 6-3, 7-5 |
| 1987 | | Pat Cash | Ivan Lendl | 6-3, 6-7, 7-6, 6-4 |
| 1988 | | Stefan Edberg | Boris Becker | 7-6, 6-2, 7-5 |
| 1989 | | Boris Becker | Stefan Edberg | 6-0, 7-6, 6-4 |
| 1990 | | Stefan Edberg | Boris Becker | 6-2, 6-2, 3-6, 3-6, 6-4 |
| 1991 | | Michael Stich | Boris Becker | 6-2, 6-2, 3-6, 3-6, 6-4 |
| 1992 | | Andre Agassi | Goran Ivanisevic | 6-7, 6-4, 6-4, 1-6, 6-4 |
| 1993 | | Pete Sampras | Jim Courier | 7-6, 7-6, 3-6, 6-3 |
| 1994 | | Pete Sampras | Goran Ivanisevic | 7-6, 7-6, 6-0 |
| 1995 | | Pete Sampras | Boris Becker | 6-7, 6-2, 6-4, 6-2 |
| 1996 | | Richard Krajicek | Malivai Washington | 6-3, 6-4, 6-3 |
| 1997 | | Pete Sampras | Cédric Pioline | 6-4, 6-2, 6-4 |
| 1998 | | Pete Sampras | Goran Ivanisevic | 6-7, 7-6, 6-4, 3-6, 6-2 |
| 1999 | | Pete Sampras | Andre Agassi | 6-3, 6-4, 7-5 |
| 2000 | | Pete Sampras | Pat Rafter | 6-7, 7-6, 6-4, 6-2 |
| 2001 | | Goran Ivanisevic | Pat Rafter | 6-3, 3-6, 6-3, 2-6, 9-7 |
| 2002 | | Lleyton Hewitt | David Nalbandian | 6-2, 6-3, 6-2 |
| 2003 | | Roger Federer | Mark Philippoussis | 7-6, 6-3, 7-6 |
| 2004 | | Roger Federer | Andy Roddick | 4-6, 7-5, 7-6, 6-4 |
| 2005 | | Roger Federer | Andy Roddick | 6-2, 7-6, 6-4 |
| 2006 | | Roger Federer | Rafael Nadal | 6-0, 7-6(5), 6-7(2), 6-3 |
| 2007 | | Roger Federer | Rafael Nadal | 7-6(7), 4-6, 7-6(3), 2-6, 6-2 |
| 2008 | | Rafael Nadal | Roger Federer | 6-4, 6-4, 6-7(5), 6-7(8), 9-7 |
| 2009 | | Roger Federer | Andy Roddick | 5-7, 7-6(6), 7-6(5), 3-6, 16-14 |
| 2010 | | Rafael Nadal | Tomas Berdych | 6-3, 7-5, 6-4 |
| 2011 | | Novak Djokovic | Rafael Nadal | 6–4, 6–1, 1–6, 6–3 |
| 2012 | | Roger Federer | Andy Murray | 4–6, 7–5, 6–3, 6–4 |
| 2013 | | Andy Murray | Novak Djokovic | 6–4, 7–5, 6–4 |
| 2014 | | | | |
| | | | |
No comments