List of Womens US Open Champions
U.S. National Championship
Year | Champion | Runner–up | Score in the final | |||
1887 | Ellen Hansell | Laura Knight | 6–1, 6–0 | |||
1888 | Bertha Townsend | Ellen Hansell | 6–3, 6–5 | |||
1889 | Bertha Townsend | Lida Voorhees | 7–5, 6–2 | |||
1890 | Ellen Roosevelt | Bertha Townsend | 6–2, 6–2 | |||
1891 | Mabel Cahill | Ellen Roosevelt | 6–4, 6–1, 4–6, 6–3 | |||
1892 | Mabel Cahill | Elisabeth Moore | 5–7, 6–3, 6–4, 4–6, 6–2 | |||
1893 | Aline Terry | Augusta Schultz | 6–1, 6–3 | |||
1894 | Helen Hellwig | Aline Terry | 7–5, 3–6, 6–0, 3–6, 6–3 | |||
1895 | Juliette Atkinson | Helen Hellwig | 6–4, 6–2, 6–1 | |||
1896 | Elisabeth Moore | Juliette Atkinson | 6–4, 4–6, 6–2, 6–2 | |||
1897 | Juliette Atkinson | Elisabeth Moore | 6–3, 6–3, 4–6, 3–6, 6–3 | |||
1898 | Juliette Atkinson | Marion Jones | 6–3, 5–7, 6–4, 2–6, 7–5 | |||
1899 | Marion Jones | Maud Banks | 6–1, 6–1, 7–5 | |||
1900 | Myrtle McAteer | Edith Parker | 6–2, 6–2, 6–0 | |||
1901 | Elisabeth Moore | Myrtle McAteer | 6–4, 3–6, 7–5, 2–6, 6–2 | |||
1902 | Marion Jones | Elisabeth Moore | 6–1, 1–0, retired | |||
1903 | Elisabeth Moore | Marion Jones | 7–5, 8–6 | |||
1904 | May Sutton ‡ | Elisabeth Moore | 6–1, 6–2 | |||
1905 | Elisabeth Moore | Helen Homans | 6–4, 5–7, 6–1 | |||
1906 | Helen Homans | Maud Barger-Wallach | 6–4, 6–3 | |||
1907 | Evelyn Sears | Carrie Neely | 6–3, 6–2 | |||
1908 | Maud Barger-Wallach | Evelyn Sears | 6–3, 1–6, 6–3 | |||
1909 | Hazel Hotchkiss Wightman | Maud Barger-Wallach | 6–0, 6–1 | |||
1910 | Hazel Hotchkiss Wightman | Louise Hammond Raymond | 6–4, 6–2 | |||
1911 | Hazel Hotchkiss Wightman | Florence Sutton | 8–10, 6–1, 9–7 | |||
1912 | Mary Browne | Eleonora Sears | 6–4, 6–2 | |||
1913 | Mary Browne | Dorothy Green | 6–2, 7–5 | |||
1914 | Mary Browne | Marie Wagner | 6–2, 1–6, 6–1 | |||
1915 | Molla Bjurstedt | Hazel Hotchkiss Wightman | 4–6, 6–2, 6–0 | |||
1916 | Molla Bjurstedt | Louise Hammond Raymond | 6–0, 6–1 | |||
1917[e] | Molla Bjurstedt | Marion Vanderhoef | 4–6, 6–0, 6–2 | |||
1918 | Molla Bjurstedt | Eleanor Goss | 6–4, 6–3 | |||
1919 | Hazel Hotchkiss Wightman | Marion Zinderstein | 6–1, 6–2 | |||
1920 | Molla Bjurstedt Mallory | Marion Zinderstein | 6–3, 6–1 | |||
1921 | Molla Bjurstedt Mallory | Mary Browne | 4–6, 6–4, 6–2 | |||
1922 | Molla Bjurstedt Mallory | Helen Wills Moody | 6–3, 6–1 | |||
1923 | Helen Wills Moody | Molla Bjurstedt Mallory | 6–2, 6–1 | |||
1924 | Helen Wills Moody | Molla Bjurstedt Mallory | 6–1, 6–3 | |||
1925 | Helen Wills Moody | Kitty McKane Godfree | 3–6, 6–0, 6–2 | |||
1926 | Molla Bjurstedt Mallory | Elizabeth Ryan | 4–6, 6–4, 9–7 | |||
1927 | Helen Wills Moody | Betty Nuthall Shoemaker | 6–1, 6–4 | |||
1928 | Helen Wills Moody | Helen Jacobs | 6–2, 6–1 | |||
1929 | Helen Wills Moody | Phoebe Holcroft Watson | 6–4, 6–2 | |||
1930 | Betty Nuthall Shoemaker | Anna McCune Harper | 6–1, 6–4 | |||
1931 | Helen Wills Moody | Eileen Bennett Whittingstall | 6–4, 6–1 | |||
1932 | Helen Jacobs | Carolin Babcock Stark | 6–2, 6–2 | |||
1933 | Helen Jacobs | Helen Wills Moody | 8–6, 3–6, 3–0, retired | |||
1934 | Helen Jacobs | Sarah Palfrey Cooke | 6–1, 6–4 | |||
1935 | Helen Jacobs | Sarah Palfrey Cooke | 6–2, 6–4 | |||
1936 | Alice Marble | Helen Jacobs | 4–6, 6–3, 6–2 | |||
1937 | Anita Lizana | Jadwiga JÄ™drzejowska | 6–4, 6–2 | |||
1938 | Alice Marble | Nancye Wynne Bolton | 6–0, 6–3 | |||
1939 | Alice Marble | Helen Jacobs | 6–0, 8–10, 6–4 | |||
1940 | Alice Marble | Helen Jacobs | 6–2, 6–3 | |||
1941 | Sarah Palfrey Cooke | Pauline Betz Addie | 7–5, 6–2 | |||
1942 | Pauline Betz Addie | Louise Brough Clapp | 4–6, 6–1, 6–4 | |||
1943 | Pauline Betz Addie | Louise Brough Clapp | 6–3, 5–7, 6–3 | |||
1944 | Pauline Betz Addie | Margaret Osborne duPont | 6–3, 8–6 | |||
1945 | Sarah Palfrey Cooke | Pauline Betz Addie | 3–6, 8–6, 6–4 | |||
1946 | Pauline Betz Addie | Doris Hart | 11–9, 6–3 | |||
1947 | Louise Brough Clapp | Margaret Osborne duPont | 8–6, 4–6, 6–1 | |||
1948 | Margaret Osborne duPont | Louise Brough Clapp | 4–6, 6–4, 15–13 | |||
1949 | Margaret Osborne duPont | Doris Hart | 6–3, 6–1 | |||
1950 | Margaret Osborne duPont | Doris Hart | 6–4, 6–3 | |||
1951 | Maureen Connolly Brinker | Shirley Fry Irvin | 6–3, 1–6, 6–4 | |||
1952 | Maureen Connolly Brinker | Doris Hart | 6–3, 7–5 | |||
1953 | Maureen Connolly Brinker | Doris Hart | 6–2, 6–4 | |||
1954 | Doris Hart | Louise Brough Clapp | 6–8, 6–1, 8–6 | |||
1955 | Doris Hart | Patricia Ward Hales | 6–4, 6–2 | |||
1956 | Shirley Fry Irvin | Althea Gibson | 6–3, 6–4 | |||
1957 | Althea Gibson | Louise Brough Clapp | 6–3, 6–2 | |||
1958 | Althea Gibson | Darlene Hard | 3–6, 6–1, 6–2 | |||
1959 | Maria Bueno | Christine Truman Janes | 6–1, 6–4 | |||
1960 | Darlene Hard | Maria Bueno | 6–4, 10–12, 6–4 | |||
1961 | Darlene Hard | Ann Haydon Jones | 6–3, 6–4 | |||
1962 | Margaret Court | Darlene Hard | 9–7, 6–4 | |||
1963 | Maria Bueno | Margaret Court | 7–5, 6–4 | |||
1964 | Maria Bueno | Carole Caldwell Graebner | 6–1, 6–0 | |||
1965 | Margaret Court | Billie Jean King | 8–6, 7–5 | |||
1966 | Maria Bueno | Nancy Richey Gunter | 6–3, 6–1 | |||
1967 | Billie Jean King | Ann Haydon Jones | 11–9, 6–4 | |||
US Open
Year | Champion | Runner-up | Score in the final | ||||
1968 | Virginia Wade | Billie Jean King | 6–4, 6–2 | ||||
1969 | Margaret Court | Nancy Richey Gunter | 6–2, 6–2 | ||||
1970 | Margaret Court | Rosemary Casals | 6–2, 2–6, 6–1 | ||||
1971 | Billie Jean King | Rosemary Casals | 6–4, 7–6 | ||||
1972 | Billie Jean King | Kerry Melville Reid | 6–3, 7–5 | ||||
1973 | Margaret Court | Evonne Goolagong Cawley | 7–6, 5–7, 6–2 | ||||
1974 | Billie Jean King | Evonne Goolagong Cawley | 3–6, 6–3, 7–5 | ||||
1975 | Chris Evert | Evonne Goolagong Cawley | 5–7, 6–4, 6–2 | ||||
1976 | Chris Evert | Evonne Goolagong Cawley | 6–3, 6–0 | ||||
1977 | Chris Evert | Wendy Turnbull | 7–6, 6–2 | ||||
1978 | Chris Evert | Pam Shriver | 7–5, 6–4 | ||||
1979 | Tracy Austin | Chris Evert | 6–4, 6–3 | ||||
1980 | Chris Evert | Hana MandlÃková | 5–7, 6–1, 6–1 | ||||
1981 | Tracy Austin | Martina Navratilova | 1–6, 7–6(7–4), 7–6(7–1) | ||||
1982 | Chris Evert | Hana MandlÃková | 6–3, 6–1 | ||||
1983 | Martina Navratilova | Chris Evert | 6–1, 6–3 | ||||
1984 | Martina Navratilova | Chris Evert | 4–6, 6–4, 6–4 | ||||
1985 | Hana Mandlikova | Martina Navratilova | 7–6(7–3), 1–6, 7–6(7–2) | ||||
1986 | Martina Navratilova | Helena Suková | 6–3, 6–2 | ||||
1987 | Martina Navratilova | Steffi Graf | 7–6(7–4), 6–1 | ||||
1988 | Steffi Graf | Gabriela Sabatini | 6–3, 3–6, 6–1 | ||||
1989 | Steffi Graf | Martina Navratilova | 3–6, 7–5, 6–1 | ||||
1990 | Gabriela Sabatini | Steffi Graf | 6–2, 7–6(7–4) | ||||
1991 | Monica Seles | Martina Navratilova | 7–6(7–1), 6–1 | ||||
1992 | Monica Seles | Arantxa Sanchez Vicario | 6–3, 6–3 | ||||
1993 | Steffi Graf | Helena Sukova | 6–3, 6–3 | ||||
1994 | Arantxa Sanchez Vicario | Steffi Graf | 1–6, 7–6(7–3), 6–4 | ||||
1995 | Steffi Graf | Monica Seles | 7–6(8-6), 0–6, 6–3 | ||||
1996 | Steffi Graf | Monica Seles | 7–5, 6–4 | ||||
1997 | Martina Hingis | Venus Williams | 6–0, 6–4 | ||||
1998 | Lindsay Davenport | Martina Hingis | 6–3, 7–5 | ||||
1999 | Serena Williams | Martina Hingis | 6–3, 7–6(7–4) | ||||
2000 | Venus Williams | Lindsay Davenport | 6–4, 7–5 | ||||
2001 | Venus Williams | Serena Williams | 6–2, 6–4 | ||||
2002 | Serena Williams | Venus Williams | 6–4, 6–3 | ||||
2003 | Justine Henin | Kim Clijsters | 7–5, 6–1 | ||||
2004 | Svetlana Kuznetsova | Elena Dementieva | 6–3, 7–5 | ||||
2005 | Kim Clijsters | Mary Pierce | 6–3, 6–1 | ||||
2006 | Maria Sharapova | Justine Henin | 6–4, 6–4 | ||||
2007 | Justine Henin | Svetlana Kuznetsova | 6–1, 6–3 | ||||
2008 | Serena Williams | Jelena Jankovic | 6–4, 7–5 | ||||
2009 | Kim Clijsters | Caroline Wozniacki | 7–5, 6–3 | ||||
2010 | Kim Clijsters | Vera Zvonareva | 6–2, 6–1 | ||||
2011 | Samantha Stosur | Serena Williams | 6–2, 6–3 | ||||
2012 | Serena Williams | Victoria Azarenka | 6–2, 2–6, 7–5 | ||||
2013 | Serena Williams | Victoria Azarenka | 7–5, 6–7(6–8), 6–1 | ||||
2014 | |||||||
2015 | |||||||
No comments