Julia Goerges Biography
Julia Goerges |
Born: November 2, 1988, Bad Oldesloe, Germany
Height: 1.80 m
Weight: 69 kg
Turned pro: 2005
Siblings: Maike Gorges
Parents: Inge Gorges, Klaus Gorges
Julia Gorges (born 2 November 1988) is a professional German tennis player. Gorges reached a career-high WTA singles ranking of world number 15 on 5 March 2012 and a doubles ranking of world number 20 on 26 August 2013. To date, she has won two singles and four doubles titles on the WTA tour.
Personal life
Julia Gorges was born in Bad Oldesloe to Klaus and Inge Gorges, both of whom work in insurance. She has one half-sister named Maike, who also works in insurance. She attended the Klaus-Groth-Schule and Theodor-Mommsen-Schule in Bad Oldesloe from 1995 to 2005, and completed the mittlere Reife (Realschulabschluss).
She began playing tennis around the age of five when her parents began taking her to the local club.Her tennis idol growing up was Martina Hingis, and she is also a fan of Roger Federer. She is coached by her partner Sascha Nensel, former coach of fellow German player Nicolas Kiefer.The surfaces she prefers are hard and grass courts, and her favorite tournament is the Australian Open.
Full name: | Julia Gorges | ||||
Country: | Germany | ||||
Residence: | Hanover, Germany | ||||
Born: | 11/2/1988 | ||||
Bad Oldesloe, West Germany | |||||
Height: | 1.80 m (5 ft 11 in) | ||||
Turned pro: | 2005 | ||||
Plays: | Right-handed (two-handed backhand) | ||||
Prize money: | $2,955,932 | ||||
Singles | |||||
Career record: | 277–192 | ||||
Career titles: | 2 WTA, 6 ITF | ||||
Highest ranking: | 15 (5 March 2012) | ||||
Current ranking: | 73 (25 November 2013) | ||||
Grand Slam Singles results | |||||
Australian Open: | 4R (2012, 2013) | ||||
French Open: | 3R (2011, 2012) | ||||
Wimbledon: | 3R (2011, 2012) | ||||
US Open: | 3R (2011) | ||||
Other tournaments: | |||||
Olympic Games: | 3R (2012) | ||||
Doubles | |||||
Career record: | 163–121 | ||||
Career titles: | 4 WTA, 6 ITF | ||||
Highest ranking: | 20 (26 August 2013) | ||||
Current ranking: | 27 (25 November 2013) | ||||
Grand Slam Doubles results | |||||
Australian Open: | |||||
French Open: | 3R (2011) | ||||
Wimbledon: | QF (2010, 2013) | ||||
US Open: | QF (2012) | ||||
Other Doubles tournaments | |||||
Olympic Games: | 2R (2012) | ||||
Grand Slam Mixed Doubles results | |||||
Wimbledon: | 2R (2013) | ||||
US Open: | 1R (2012) | ||||
Team Competitions: | |||||
Fed Cup: | 6–6 | ||||
No comments