| Winner of Most Men's Doubles Titles |
| Players | | No. of Times | | Year |
| Adrian Quist & John Bromwich | | 8 times | | 1938-40, 1946-50 |
| John Newcombe & Tony Roche | | 5 times | | 1965, 1967, 1971, 1976 - 1973 John Newcombe with Mal Anderson, (1976 December Tony Roche with Arthur Ashe) |
| Mark Edmondson | | 4 times | | 1980-81 (with Kim Warwick), 1983 (with Paul McNamee) 1984 (with Sherwood Stewart) |
| Kim Warwick | | 3 times | | 1978 (with Wojtek Fibak), 1980-81 |
| Todd-Woodbridge | | 3 times | | 1992, 1996 (with Mark Woodforde), 2001 (with Jonas Bjorkman) |
| Jonas-Bjorkman | | 3 times | | 1998 (with Jacco Eltingh), 1999 (with Patrick-Rafter), 2001 |
| | | | |
No comments